Armenia entry requirements for Colombia passport holders
Colombian passport holders need an eVisa to visit Armenia in 2026. The eVisa is valid for 21 days single entry and takes 2-3 working days to process. Apply online before you travel.
Entry requirements
| Requirement | Details | Status |
|---|---|---|
| eVisa application Apply before travel | Apply for an Armenian eVisa at evisa.mfa.am. The application takes about 10 minutes — upload a passport photo and pay the fee online. Approval usually comes within 3 business days, but apply at least a week before your flight to be safe.Apply for eVisa | Required |
| Valid passport Must cover your stay | Your Colombian passport needs at least one blank page for the entry stamp. Armenia does not enforce a 6-month validity rule — your passport just needs to be valid for the entire duration of your stay. | Required |
| Return or onward ticket Proof of departure | Border officers at Zvartnots Airport routinely ask for a return or onward ticket. Have a printed copy or a screenshot ready on your phone showing your departure from Armenia within the eVisa validity period. | Required |
| Proof of accommodation Hotel booking or host invitation | Immigration may ask where you're staying — have your hotel confirmation or a letter from your host ready. A simple booking confirmation email on your phone works fine. | Recommended |
| Proof of funds Show you can support yourself | Officers rarely ask for bank statements, but carry a credit card or cash equivalent to about $50 per day. If you're staying with friends, a letter of sponsorship helps. | Recommended |
What happens at the border
Staying longer & fees
Visa options if you want to stay beyond the free limit:
Apply at Armenian embassy or consulate.
For frequent travellers; requires justification.
For work, study, or family reunification; requires supporting documents.
| Service | Cost |
|---|---|
| eVisa (single entry)Standard fee for a single-entry eVisa for tourism. | AMD 15,000 (~$38 USD) |
| eVisa (multiple entry)For multiple entries within the visa validity period. | AMD 30,000 (~$76 USD) |
| Overstay fine per dayMaximum fine cap of AMD 100,000 (~$260 USD). | AMD 5,000 (~$13 USD) per day |
Common reasons for entry denial
Approval probability calculator
Answer 6 quick questions — we'll estimate how likely you are to be approved for entry based on typical immigration patterns.
Transiting through Armenia
Colombia passport holders transiting through Armenia do not need a transit visa if they remain airside and have a confirmed onward ticket within 24 hours.
- Holders of valid US, UK, Schengen, or other visas may transit without visa for up to 72 hours.
Health & vaccines for Armenia
Risk in forested areas, especially spring to autumn.
Common in rural areas; practice safe food and water precautions.
Possible in high-altitude regions like Mount Aragats; acclimatize gradually.
Based on CDC and WHO guidance. Consult a travel medicine clinic 4–6 weeks before departure for personalised advice.
Immigration offices for extensions
Main office for visa extensions and residence permits.
Handles extensions for northern regions.
Practical information for CO travellers
Getting to Armenia
Nearby destinations you can also visit
Countries close to Armenia — with your same passport.